You are now seeing the new look of Lean1 Neuro, formerly Neuro1. The design has changed, but everything else remains the same. This means it still has the same formula and nutritionals that make it the most unique brain performance supplement in the market, such as its 27 neuronutrients and our proprietary NeuroEnergetic Matrix.
Same goes for the benefits you get when you take Lean1 Neuro:
and Recall
and Energy
and Clarity
Brain Health
Supplement Facts | Serving Size: 56g (2 scoops) | |
---|---|---|
Amount Per Serving | % Daily Value | |
Calories | 160 | |
Total Fat | 3 g | 4% |
Saturated Fat | 2 g | 11% |
Trans Fat | 0 g | ** |
Cholesterol | 13 mg | 4% |
Total Carbohydrate | 25 g | 9% |
Dietary Fiber | 20 g | 71% |
Sugars | 2 g | ** |
Protein | 7 g | 14% |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Vitamin E (as D-Alpha Tocopheryl) | 130 mg | 867% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 10 mg | 769% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 15 mg | 882% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25000% |
Biotin | 15 mcg | 50% |
Calcium | 200 mg | 15% |
Magnesium | 35 mg | 8% |
Zinc (as Zinc Bisglycinate Chelate) | 5 mg | 45% |
Selenium (as Sodium Selenate) | 70 mcg | 127% |
Sodium | 270 mg | 12% |
Potassium | 670 mg | 14% |
NeuroBlendTM *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | 12,500 Mg | ** |
Caffeine Anhydrous | 200 mg | ** |
Supplement Facts | Serving Size: 48g (2 scoops) | |
---|---|---|
Amount Per Serving | % Daily Value | |
Calories | 140 | |
Total Fat | 6 g | 8% |
Saturated Fat | 6 g | 30% |
Trans Fat | 0 g | ** |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 20 g | 7% |
Dietary Fiber | 16 g | 57% |
Sugars | 2 g | ** |
Protein | 2 g | 4% |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Vitamin E (as D-Alpha Tocopheryl) | 130 mg | 867% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 10 mg | 769% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 15 mg | 882% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25000% |
Biotin | 15 mcg | 50% |
Magnesium | 35 mg | 8% |
Zinc (as Zinc Bisglycinate Chelate) | 5 mg | 45% |
Selenium (as Sodium Selenate) | 70 mcg | 127% |
Sodium | 95 mg | 4% |
Potassium | 380 mg | 8% |
NeuroBlendTM *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | 12,500 Mg | ** |
Caffeine Anhydrous | 200 mg | ** |
Other Ingredients:
Isomalto-Oligosaccharides, Cocoa, Whey Protein Concentrate, Natural and Artificial Flavor, Coconut Creamer (Coconut Oil, Corn syrup solids, sodium caseinate, mono and diglyceride), Gum Blend (Cellulose, Xanthan, Carrageenan), Calcium Carbonate, Potassium Bicarbonate, Sea Salt, Potassium Chloride, Sodium Bicarbonate, Sodium Citrate, Potassium Citrate, Sucralose, Steviol GlycosidesCONTAINS: Milk and Soy.
Other Ingredients:
Isomalto-Oligosaccharides, Coconut Creamer (Coconut Oil, Corn syrup solids, sodium caseinate, mono and diglyceride), Whey Protein Concentrate, MCT Oil powder, Natural and Artificial Flavor, Citric Acid, Gum Blend (Cellulose, Xanthan, Carrageenan), Potassium Bicarbonate, Potassium Chloride, Malic Acid, Sodium Bicarbonate, Sodium Citrate, Potassium Citrate, Beta Carotene, Steviol Glycosides, Sucralose, Monk Fruit Extract.CONTAINS: Milk and Soy
STRENGTHENS MEMORY & CONCENTRATION
N53 Memory and Focus Matrix Alpha GPC, Piracetam, Huperzine A, L-Tyrosine, DMAE, Bacopa Monnieri Extract
ENHANCES MOOD & SENSE OF WELL BEING
N53 Mood Enhancing Matrix L-Theanine, Rhodiola Rosea, 5HTP, Inositol, Acetyl-l-Carnitine, Magnesium, Vitamin B6
SUSTAINS ENERGY, FOCUS & CLARITY
N53 Energy and Clarity Matrix Siberian Ginseng, Ginkgo Biloba, Caffeine, Taurine, Vitamin B12, Phenylalanine, Glucuronolactone
STRESS REDUCING ANTIOXIDANT PROTECTION
N53 Antioxidant Matrix Alpha Lipoic Acid, Phosphatidylserine, Vitamin C, Zinc, Coenzyme Q10, Vitamin E, Selenium